EUROPEAN | AUSTRALIAN |
35 | 4.5 |
35.5 | 5 |
36 | 5.5 |
36.5 | 6 |
37 | 6.5 |
37.5 | 7 |
38 | 7.5 |
38.5 | 8 |
39 | 8.5 |
39.5 | 9 |
40 | 9.5 |
41 | 10 |
42 | 10.5 |
EUROPEAN | AUSTRALIAN |
35 | 4.5 |
35.5 | 5 |
36 | 5.5 |
36.5 | 6 |
37 | 6.5 |
37.5 | 7 |
38 | 7.5 |
38.5 | 8 |
39 | 8.5 |
39.5 | 9 |
40 | 9.5 |
41 | 10 |
42 | 10.5 |
Want deals, news and latest trends? Sign up and don’t miss out!